29 September, 2008

Race Results

Thanks to all who came up for the weekend. Hope you all had a good race.
Pictures will hopefully be found soon.

Bikes and Lights







Cat 1/2, and 35 +


Place Overall Category Place Category Name Team
1 1 1/2 Aric Hareland Synergy
2 2 1/2 Ezra Taylor Kenwood
3 3 1/2 Kyle Fry Cycle Solutions
4 1 35+ John Struchynski Great Plains
5 4 1/2 Jake Boyce Specialized
6 2 35+ CJ Faulkner Crossniacs
7 5 1/2 Harry Anderson Specialized
8 3 35+ Jay Henderson Hollywood
9 6 1/2 Kent Throlson LSC
10 4 35+ Jared Roy Crossniacs
11 7 1/2 Rick Laliberte Great Plains
12 8 1/2 Lance Benning Grandstay
13 5 35+ Matt Stein Hollywood
14 6 35+ Scott Hale Crossniacs










Cat 3, 45+, women open


Place Overall Category Place Category Name Team
1 1 3 Joshua Tesch u/a
2 2 3 Paul Belknap Bay City Cycles
3 1 45+ Robert Douglas Ridley
4 3 3 Dace Schuneman Peace Coffee
5 4 3 Shawn Gort LSCC
6 5 3 Thomas Manderfeld LSC
7 6 3 Mike Smith Ridley
8 2 45+ Bill Kuster LSC
9 7 3 Charlie Schad House of Pizza
10 8 3 Eric Sundstrom LSC
11 9 3 Rich Bergstrom Gopher Wheelmen
12 10 3 Joe Schlechter Ridley
13 11 3 Dan Cleary LCS
14 12 3 Adam Bier Velo Rochester
15 3 45+ Dean Gies Ski Hut
16 4 45+ Rich Whitman Ridley
17 1 WO Margot Herman Ridley
18 5 45+ Todd Trembley Milltown Cycles
19 6 45+ Dave Langely Team Beat
20 13 3 Mike Hall LSCC





DNF 40


DNF 53


DNF 58

















Cat 4 men/women, Jr. 10-14. 15-18

Place Overall Category Place Category Name Team
1 1 4 Mario Hernandez Vlaam Scythes
2 1 Jr. 15-18 Conrad Roberts Barraboo Sharks
3 2 4 Scott Nesvold u/a
4 3 4 David Muecke Birchwood
5 4 4 Zach Mohr u/a
6 5 4 Nick Vetter u/a
7 6 4 Jake Boening u/a
8 7 4 Richard Dryer Vlaam Scythes
9 1 Jr 10-14 Nils Bolberg MnJRC
10 8 4 Taylor George Crossniacs
11 9 4 Patrick Groupman SPBRC
12 10 4 Jeff Colbeth Big Ring Flyers
13 11 4 Nate Swanberg Synergy
14 12 4 Randall Dietel Vlaam Scythes
15 13 4 Steve Pippen MCT
16 14 4 Matt Leizinger Excel
17 15 4 Gustavo Barradas u/a
18 16 4 Kurt Martinson Crossniacs
19 17 4 Curt Cline u/a
20 18 4 Dennis Liphart u/a
21 19 4 Clay Kramer MCT
22 20 4 Danieal Boyles u/a
23 21 4 Matt Hill Vlaam Scythes
24 22 4 Jim Redmond Crossniacs
25 1 W4 Kris Brazil Milltown Cycles
26 23 4 James Oliver u/a
27 2 W4 Andrea Peabody-Smith Big Ring Flyers
28 24 4 Quinn Williams u/a
29 25 4 Paul Tocko Synergy
30 26 4 Kenneth Smith Gopher Wheelmen
31 2 Jr 10-14 Katie Liphart u/a
















































































Back to School CX







Cat 1/2, and 35 +


Place Overall Category Place Category Name Team
1 1 1/2 Kyle Fry Cycle Solutions
2 2 1/2 Ezra Taylor Kenwood
3 3 1/2 Micha Moran Grandstay
4 4 1/2 Jake Boyce Specialized
5 1 35+ Oliver Vrambout Fahatik
6 2 35+ Jared Roy Crossniacs
7 3 35+ John Struchynski Great Plains
8 4 35+ CJ Faulkner Crossniacs
9 5 35+ Jay Henderson Hollywood
10 5 1/2 Kent Throlson LSC
11 6 1/2 Harry Anderson Specialized
12 7 1/2 Rick Laliberte Great Plains
13 6 35+ Matt Stein Hollywood
14 8 1/2 Josh Schwantes Kenwood
15 9 1/2 Scott Houle Crossniacs





DNF 8







Cat 3, 45+, women open


Place Overall Category Place Category Name Team
1 1 45+ Gregory Goblirsch Ridley
2 1 3 Nikoli Anikin Coninental
3 2 45+ Rob Douglass Ridley
4 3 3 Peter Flanagan FCCC
5 4 3 Shawn Gort LSCC
6 5 3 Rich Bergstrom Gopher Wheelmen
7 6 3 Kolyn Kirkham Peace Coffee
8 7 3 Mike Smith Ridley
9 8 3 Dan Cleary LSC
10 9 3 Dave Schuneman Peace Coffee
11 10 3 Paul Belknap Bay City Cycles
12 11 3 Adam Birr Velo Rochester
13 12 3 Joe Schlechter Ridley
14 13 3 Samuel Meier Synergy
15 14 3 William Kuster LSC
16 3 45+ Rich Whitman Ridley
17 4 45+ Mike Weispfennig LSCC
18 15 3 Margot Herman Ridley
19 1 W Sara Morse Ridley
20 2 W Dave Langely Team Beat
21 5 45+ Todd Termbly Milltown Cycles
22 16 3 Mike Hall LSCC

























Cat 4 men/women, Jr. 10-14. 15-18

Place Overall Category Place Category Name Team
1 1 4 Mario Hernandez Vlaam Scythes
2 1 Jr 15-18 Conrad Roberts Baraboo Sharks
3 2 4 Scott Nesvold u/a
4 3 4 Zach Mohr u/a
5 4 4 Richard Deyer Vlaam Scythes
6 5 4 Randall Dietel Vlaam Scythes
7 6 4 Nate Swanberg Crossniacs
8 7 4 Jeff Colbeth Big Ring Flyers
9 8 4 Adam Hansen LSCC
10 9 4 Matt Haggerty u/a
11 20 4 Curt Cline u/a
12 11 4 Graham Tolbert u/a
13 12 4 Matt Liezinger Excel
14 1 Jr. 10-14 Nils Bolberg MnJRC
15 13 4 Jim Olives u/a
16 14 4 Dan Boyles u/a
17 15 4 Dennis Liphart Bay City Cycles
18 16 4 Tim Morse u/a
19 17 4 Sam Fehrenbach u/a
20 1 W4 Kris Brazil u/a
21 18 4 Quinn Williams u/a
22 2 W4 Jean Peabody-Smith Big Ring Flyers
23 19 4 Peder Morse u/a
24 20 4 Boh Houle u/a
25 2 Jr 10-14 Katie Liphart u/a

No comments: